| Standard & Poor’s | Moody’s | Fitch Ratings |
2003 | BB/ positive | В1/ positive |
|
2004 | ВВ+/ stable | Ваа3/ positive |
|
2005 | ВВ+/ stable | Ваа3/ positive |
|
2006 | ВВ+/ stable | Ваа1/ stable |
|
2007 | ВВ+/ stable | Ваа1/ stable | ВВВ/ negative |
2008 | ВВ+/ negative | Ваа1/ stable | ВВВ / negative |
2009 | ВВ+/ stable | Baa3/ negative | ВВВ-/ stable |
2010 | ВВ+/ stable | Baa3/ negative | ВВВ-/ positive |
2011 | ВВ+/ stable | Baa3/ stable | ВВВ/ positive |
2012 | ВВ+/ stable | Baa3/ stable | BBB+/ stable |
2013 | ВВ+/ stable | Baa3/ stable | BBB+/ stable |
2014 | ВВ+/ positive | Baa3/ stable | BBB+/ stable |
2015 | ВВ+/ negative | Baa3/ stable | BBB+/ negative |
2016 | ВВ/ negative | Baa3/ negative | BBB-/ stable |
2017 | ВВ/ positive | Baa3/ stable | BBB-/ stable |
2018 | ВВ+/ stable | Baa3/ stable | BBB-/ stable |
2019 | ВВ+/ stable | Baa3/ stable | BBB-/ stable |
2020 | ВВ+/ stable | Baa3/ positive | BBB-/ stable |
Press releases on KEGOC’s ratings are published on the website at the Press Centre/Press Releases section